Compensation

Compensation & Benefits at Southwest Preparatory School
At Southwest Preparatory School, we recognize and reward the hard work and dedication of our educators and staff. Our competitive compensation package includes a structured teacher salary schedule, base pay details, stipends for specialized roles, extra duty pay, and opportunities through the Teacher Incentive Allotment (TIA) program. We are committed to providing fair and transparent pay, ensuring that our team members are supported and valued. Explore the details of our compensation structure to learn more about the opportunities available to you.
Classroom Teachers' Salary Schedule
Base Pay
| Completed Years | Certified Teacher | Non-Certified Teacher |
| 0-1 | $ 46,000 | $ 44,000 |
| 2 | $ 47,500 | $ 45,500 |
| 3 | $ 51,500 | $ 49,500 |
| 4 | $ 53,000 | $ 51,000 |
| 5 | $ 58.500 | $ 56,500 |
| 6 | $ 60,000 | $ 58,000 |
| 7 | $ 61,500 | $ 59,500 |
| 8 | $ 63,000 | $ 61,000 |
| 9 | $ 64,000 | $ 62,000 |
| 10 | $ 65,000 | $ 63,000 |
Stipends for Certified Teachers
| Years | Math | Science | Spec Education |
| 0-1 | $3,000 | $3,000 | $2,500 |
| 2-5 | $4,000 | $4,000 | $3,500 |
| 6-8 | $5,000 | $5,000 | $4,500 |
| 9+ | $8,000 | $8,000 | $7,500 |
Extra Duty Pay for Campus Teacher Leadership Positions
| Career Teacher Leader | $8,000 |
| Expert Teacher Leader | $12,000 |