Staff Directory 2009-2010
To send an email to a staff member, use the following format:
firstname.lastname@swprep.org
Example: john.doe@swprep.org
Scroll down for the individual campus listings
| DISTRICT LISTING | TITLE |
| Adkins, Randy | JOB DEVELOPER |
| Alley, Jim | MAINTENANCE SUPERVISOR |
| Andreolli, Al | PEIMS STUDENT COORDINATOR |
| Bejar, Lonie | MATH/CURRICULUM SPECIALIST |
| Burrell, Thelma | FOOD & NUTRITION SPEC. |
| Constable, Debbie | Special Programs Co-op Director |
| Garica, Jacob | IT - Support/Help Desk |
| Hope, Jim | DIR VOC PRG & PARTNERSHIPS |
| Jean, Christinn | INFORMATION MGR/PEIMS COORD |
| Jean, Christinn | RECORDS/TEXTBOOKS |
| Jurek, Leah | DISTRICT TESTING COORDINATOR |
| Martinez, Dora | PREGNANCY RELATED SERVICES |
| McGuire, Carol | DROPOUT PREVENTION SPECIALIST |
| Montalvo, Olivia | SOCIAL WORKER |
| Neal, Jim | DEPUTY SUPERINTENDENT |
| Noriega, Leticia | ESL COORDINATOR/SCIENCE CURR |
| Shaw, Gary | HUMAN RESOURCES |
| Short, Gary | GIFTED/TALENTED PRG |
| Short, Gary | SUPERINTENDENT |
| Short, Reagan | DIRECTOR OF TECHNOLOGY (IT) |
| Spivey, Cyndy | ASSOC. SUPERINTENDENT - Accountability/Fed Prgs |
| Tapp, Lisa | ASSOC. SUPERINTENDENT - Busn & Finance |
| Trodden, Mike | COORDINATOR OF COUNSELING |
| Ward, Joe | DISTRICT SUBSTANCE ABUSE COUNSELOR |
| Young, Fran | SOUTHWEST WINNERS FOUNDATION ADMIN |
| NORTHEAST CAMPUS | TITLE |
| Brown, Jarvis | SCIENCE |
| Bush, Mark | SPECIAL PROGRAMS |
| Canaday, Charlotte | SpPrgs - Assistant |
| Cooper, John | SOCIAL STUDIES |
| Degollado, Beverlee | COUNSELOR |
| Dyer, Nina | ENGLISH 2-4 |
| Espinosa, Dedra | ART |
| Flores, David | TECH APPS/BCIS |
| Gacia, Javier | ASSISTANT PRINCIPAL |
| Gittinger, Cheryl | ENGLISH 1-3 |
| Herrera, Fernando | MATH - Alg. 1 |
| Martinez, Josh | DCP (Work Program) |
| McGuire, Molly | REGISTRAR |
| Noriega, Leticia | ACADEMIC DEAN |
| Perez, Elizabeth | PRINCIPAL |
| Sanchez, Beatrice | ATTENDANCE |
| Schaible, Sherri | REGISTRAR |
| Scott, Stephanie | MATH - Geometry/Math Models |
| Soto, Jose | SPANISH/Math - Alg. 2 |
| Spears, Terron | PLATO LAB |
| Torres, Daniel | MATH LAB |
| Vavala, Brady | SUBSTITUTE |
| Vasquez, Moses | PHYSICAL EDUCATION |
| Wilson, Mark | SPECIAL PROGRAMS |
| NORTHEAST CAMPUS - Night School | TITLE |
| Bush, Mark | NIGHT - Sp. Prgs |
| Espinosa, Dedra | NIGHT - Art |
| Flores, David | NIGHT - BCIS |
| Ramirez, Veronica | NIGHT - Soc St. |
| Gist, Julie | NIGHT - Administrator |
| Gonzales, Tim | NIGHT - Registrar |
| Commander, Rochelle | NIGHT - Science |
| Martinez, Josh | NIGHT - DCP (Work Program) |
| Shane, Katherine | NIGHT - English |
| Soto, Jose | SPANISH/Math - Alg. 2 |
| Trodden, Mike | NIGHT - Counselor |
| Wilson, Mark | NIGHT - Sp. Prgs |
| Zapata, Victor | NIGHT - Math |
| SOUTHEAST CAMPUS | TITLE |
| Allison, Chris | PLATO LAB |
| Anthony, Erica | MATH LAB |
| Beicker, Lacey | MATH - Geometry/Math Models |
| Coats, Ken | ISS |
| Denson, Bobby | TECH APPS/BCIS |
| Espinosa, Dedra | ART |
| Feliz, Pam | MATH |
| Flores, Liz | REGISTRAR |
| Bowlin, Bill | SOCIAL STUDIES |
| Kindred, Debra | ATTENDANCE |
| Kunkel, Kathryn | ENGLISH |
| McCammon, Chris | MATH - Alg. 1/Alg. 2 |
| McGoldrick, Jessica | SCIENCE |
| Palmer, Jeff | ASST. PRINCIPAL |
| Randolph, Crystal | COUNSELOR |
| Samsel, James | ENGLISH |
| Sevier, Frank | SPECIAL PROGRAMS |
| Spears, Otis | PRINCIPAL |
| Spencer, Judith | SPECIAL PROGRAMS |
| Thomas, Nate | DCP (Work Program) |
| Vasquez, Moses | PHYSICAL EDUCATION |
| Ynclan, Julisa | SPANISH/SOCIAL STUDIES |
| Zapata, Victor | ACADEMIC DEAN |
| NORTHWEST CAMPUS | TITLE |
| Anderson, Christy | SPECIAL PROGRAMS |
| Ball, Dan | ACADEMIC DEAN |
| Barrera, Terri | REGISTRAR |
| Burton, Vonetta | SPECIAL PROGRAMS |
| Carr, Lesley | ENGLISH 2-4 |
| Davis, Maureen | PLATO LAB |
| Eaglin, Ezekial | MATH - Alg. 1/Geometry |
| Espinosa, Dedra | ART |
| Frady, Fred | ISS |
| Green, Brooks | ASST. PRINCIPAL |
| Haggerty, Tammy | ENGLISH 1-3 |
| Hannon, Sonia | COUNSELOR |
| Inman, Joe | PRINCIPAL |
| Leeper, Bill | DCP (Work Program) |
| Lopez, Donna | MATH - Alg. 2/Math Models |
| Miller, Lance | TECH APPS/BCIS |
| Parler, James | MATH LAB |
| Rios, Tony | SPANISH/ELECTIVES |
| Vasquez, Moses | PHYSICAL EDUCATION |
| Vincent, Jennifer | REGISTRAR |
| NEW DIRECTIONS CAMPUS | TITLE |
| Bergan, Jayce | BEHAVIOR SPECIALIST |
| Eakle, Sue | PRINCIPAL |
| Henshaw, Lisa | ADMIN/ATTENDANCE/REGISTRAR |
| Molina, Devin | SPECIAL PROGRAMS |
| Schwab, Sarah | MATH/SCIENCE |
| Snow, Shanna | ENGLISH/SOCIAL STUDIES |
| Thomas, Evelyn | COUNSELOR |



